- Company Articles
- Products and Technology
- Product knowledge
- ESD Workstations for Quick Product Changeovers
| Feature | Workbench E (Single Deck-Without Caster) | Workbench A (Double Deck-With Caster) | Workbench H (Heavy-Duty-ESD Mat Included) |
|---|---|---|---|
| Deck Configuration | Single 1200x600mm ESD melamine deck | Dual 1200x600mm decks (upper/lower) | Single 1500x800mm steel-reinforced ESD deck |
| Mobility | Fixed (no casters) | Lockable ESD casters (50mm diameter) | Fixed (weight capacity too high for casters) |
| Weight Capacity | 300kg (deck), 50kg (shelving) | 250kg (each deck), 40kg (shelving) | 800kg (deck), 100kg (shelving) |
| ESD Surface Resistance | 10^6 – 10^9 ohms (compliant with ANSI/ESD S20.20) | 10^6 – 10^9 ohms (compliant with ANSI/ESD S20.20) | 10^5 – 10^8 ohms (certified IEC 61340-5-1) |
| Modularity | Aluminum lean pipe frame with tool-less joints | Aluminum lean pipe frame + adjustable shelf heights | Steel frame with bolt-on accessories (limited modularity) |
| Key Accessories | 2x aluminum lean pipe tool rails, cable management tray | 4x tool hooks, 2x parts bins, caster wheel locks | Integrated ESD wrist strap holder, grounding cable |
| Best For | Static-sensitive assembly lines with fixed positions; ideal for frequent component swaps | Mobile workcells; facilities needing to reposition workstations between lines | Heavy-duty applications (e.g., automotive electronics); high-weight component assembly |
| Changeover Speed | ★★★★★ (Tool-less reconfiguration in <20 mins) | ★★★★☆ (Casters add mobility but dual decks require more time to adjust) | ★★★☆☆ (Steel frame requires tools for major reconfigurations) |
*All models feature aluminum lean pipe frames unless noted otherwise.
When evaluating these models, consider the following questions: